10月份商品住宅销售价格略有下降同比涨幅继续回落
作者:牧晓 栏目:资讯 来源:金融界 发布时间:2021-11-16 09:06 阅读量:18094
内容摘要:,国家统计局数据显示,10月份,70个大中城市商品住宅销售价格环比总体延续略降态势,同比涨幅继续回落据测算,10月份,一线城市新建商品住宅销售价格环比持平其中,北京和上海环比分别上涨0.6%和0.1%,广州和深圳分别下降0.3%和0.2%一...,国家统计局数据显示,10月份,70个大中城市商品住宅销售价格环比总体延续略降态势,同比涨幅继续回落据测算,10月份,一线城市新建商品住宅销售价格环比持平其中,北京和上海环比分别上涨0.6%和0.1%,广州和深圳分别下降0.3%和0.2%一线城市二手住宅销售价格环比下降0.4%,与上月相同其中,北京,上海,广州和深圳环比分别下降0.5%,0.4%,0.6%和0.2%二线城市新建商品住宅销售价格环比由上月持平转为下降0.2%,二手住宅销售价格环比下降0.3%,降幅比上月扩大0.2个百分点三线城市新建商品住宅销售价格和二手住宅销售价格环比均下降0.3%,降幅比上月均扩大0.1个百分点
以下为详情:
10月份商品住宅销售价格略有下降
——国家统计局城市司首席统计师绳国庆解读2021年10月份商品住宅销售价格变动情况统计数据
2021年10月份,70个大中城市商品住宅销售价格环比总体延续略降态势,同比涨幅继续回落。
一,各线城市新建商品住宅和二手住宅销售价格环比呈略降态势
据测算,10月份,一线城市新建商品住宅销售价格环比持平其中,北京和上海环比分别上涨0.6%和0.1%,广州和深圳分别下降0.3%和0.2%一线城市二手住宅销售价格环比下降0.4%,与上月相同其中,北京,上海,广州和深圳环比分别下降0.5%,0.4%,0.6%和0.2%二线城市新建商品住宅销售价格环比由上月持平转为下降0.2%,二手住宅销售价格环比下降0.3%,降幅比上月扩大0.2个百分点三线城市新建商品住宅销售价格和二手住宅销售价格环比均下降0.3%,降幅比上月均扩大0.1个百分点
二,各线城市新建商品住宅和二手住宅销售价格同比涨幅继续回落
据测算,10月份,一线城市新建商品住宅和二手住宅销售价格同比分别上涨5.0%和6.7%,涨幅比上月分别回落0.3和1.0个百分点二线城市新建商品住宅和二手住宅销售价格同比分别上涨3.7%和2.5%,涨幅比上月分别回落0.4和0.5个百分点三线城市新建商品住宅和二手住宅销售价格同比分别上涨1.8%和1.0%,涨幅比上月分别回落0.5和0.4个百分点
表1:2021年10月70个大中城市新建商品住宅销售价格指数
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 100.6 | 104.9 | 106.1 | 唐 山 | 99.3 | 99.1 | 102.3 |
天 津 | 99.5 | 104.0 | 104.4 | 秦皇岛 | 99.2 | 97.8 | 99.0 |
石家庄 | 98.9 | 100.8 | 101.9 | 包 头 | 99.7 | 101.2 | 102.5 |
太 原 | 99.7 | 97.9 | 97.7 | 丹 东 | 100.2 | 103.7 | 105.7 |
呼和浩特 | 99.5 | 100.1 | 102.0 | 锦 州 | 100.3 | 104.6 | 106.7 |
沈 阳 | 99.7 | 103.1 | 105.2 | 吉 林 | 99.7 | 101.8 | 103.5 |
大 连 | 99.8 | 105.5 | 107.3 | 牡丹江 | 99.5 | 98.7 | 98.4 |
长 春 | 100.1 | 100.9 | 102.2 | 无 锡 | 100.0 | 104.6 | 107.3 |
哈尔滨 | 99.7 | 98.7 | 99.1 | 徐 州 | 99.7 | 104.5 | 108.5 |
上 海 | 100.1 | 103.8 | 105.5 | 扬 州 | 99.6 | 106.0 | 108.5 |
南 京 | 100.0 | 104.5 | 106.1 | 温 州 | 100.0 | 103.4 | 105.7 |
杭 州 | 100.4 | 103.9 | 105.5 | 金 华 | 99.8 | 105.2 | 106.9 |
宁 波 | 99.9 | 103.7 | 105.6 | 蚌 埠 | 99.8 | 102.2 | 104.1 |
合 肥 | 99.9 | 104.9 | 106.2 | 安 庆 | 99.9 | 99.6 | 99.0 |
福 州 | 99.8 | 105.1 | 106.1 | 泉 州 | 99.9 | 105.7 | 107.9 |
厦 门 | 100.2 | 105.4 | 107.0 | 九 江 | 99.6 | 102.6 | 103.8 |
南 昌 | 99.7 | 101.2 | 101.2 | 赣 州 | 99.7 | 102.9 | 104.3 |
济 南 | 99.6 | 105.2 | 105.2 | 烟 台 | 99.5 | 101.8 | 104.0 |
青 岛 | 99.8 | 105.0 | 106.4 | 济 宁 | 99.9 | 107.6 | 110.5 |
郑 州 | 99.5 | 102.6 | 102.7 | 洛 阳 | 100.2 | 103.9 | 104.8 |
武 汉 | 99.6 | 105.3 | 107.1 | 平顶山 | 100.3 | 103.0 | 104.0 |
长 沙 | 100.2 | 107.1 | 108.9 | 宜 昌 | 99.7 | 103.2 | 104.6 |
广 州 | 99.7 | 107.9 | 109.9 | 襄 阳 | 99.8 | 103.5 | 105.0 |
深 圳 | 99.8 | 103.4 | 104.9 | 岳 阳 | 99.3 | 97.6 | 98.1 |
南 宁 | 99.5 | 102.1 | 104.2 | 常 德 | 99.5 | 97.7 | 96.9 |
海 口 | 100.0 | 105.4 | 106.7 | 韶 关 | 98.9 | 101.2 | 101.6 |
重 庆 | 100.0 | 108.0 | 110.0 | 湛 江 | 99.3 | 101.4 | 102.2 |
成 都 | 99.4 | 102.8 | 105.2 | 惠 州 | 99.4 | 100.9 | 104.4 |
贵 阳 | 99.6 | 102.9 | 103.8 | 桂 林 | 99.3 | 100.0 | 100.4 |
昆 明 | 99.2 | 100.0 | 102.2 | 北 海 | 99.7 | 98.8 | 97.2 |
西 安 | 100.4 | 107.4 | 110.0 | 三 亚 | 100.8 | 105.1 | 107.2 |
兰 州 | 99.9 | 104.5 | 106.0 | 泸 州 | 99.1 | 97.3 | 97.7 |
西 宁 | 99.7 | 106.6 | 109.2 | 南 充 | 99.5 | 98.7 | 98.5 |
银 川 | 100.6 | 107.9 | 113.3 | 遵 义 | 99.4 | 101.2 | 101.0 |
乌鲁木齐 | 99.7 | 103.3 | 104.9 | 大 理 | 99.1 | 96.8 | 97.3 |
城市 | 环比 | 同比 | 定基 | 城市 | 环比 | 同比 | 定基 |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | ||
北 京 | 99.5 | 108.8 | 110.9 | 唐 山 | 99.9 | 99.5 | 101.9 |
天 津 | 99.9 | 101.6 | 100.5 | 秦皇岛 | 99.8 | 97.8 | 99.5 |
石家庄 | 99.4 | 97.9 | 97.1 | 包 头 | 99.9 | 101.5 | 102.2 |
太 原 | 99.6 | 97.9 | 96.7 | 丹 东 | 99.9 | 102.6 | 104.1 |
呼和浩特 | 99.5 | 98.1 | 98.4 | 锦 州 | 99.5 | 98.3 | 98.3 |
沈 阳 | 99.8 | 103.3 | 105.9 | 吉 林 | 99.6 | 99.2 | 98.5 |
大 连 | 100.1 | 105.3 | 107.4 | 牡丹江 | 99.2 | 95.2 | 91.4 |
长 春 | 99.9 | 99.0 | 98.9 | 无 锡 | 99.6 | 104.5 | 107.7 |
哈尔滨 | 99.5 | 99.3 | 97.7 | 徐 州 | 99.5 | 105.4 | 108.5 |
上 海 | 99.6 | 107.0 | 109.5 | 扬 州 | 99.6 | 104.9 | 106.7 |
南 京 | 99.7 | 105.4 | 106.9 | 温 州 | 99.5 | 104.2 | 106.3 |
杭 州 | 99.5 | 105.7 | 108.3 | 金 华 | 99.7 | 104.9 | 107.0 |
宁 波 | 99.6 | 104.8 | 108.1 | 蚌 埠 | 99.6 | 103.7 | 104.7 |
合 肥 | 99.8 | 104.3 | 105.6 | 安 庆 | 99.5 | 96.5 | 96.1 |
福 州 | 99.6 | 104.3 | 105.0 | 泉 州 | 99.6 | 106.0 | 107.7 |
厦 门 | 99.7 | 103.3 | 104.4 | 九 江 | 99.6 | 103.1 | 103.0 |
南 昌 | 99.8 | 101.0 | 100.2 | 赣 州 | 100.5 | 100.8 | 101.8 |
济 南 | 99.8 | 101.1 | 100.4 | 烟 台 | 99.8 | 103.1 | 103.1 |
青 岛 | 99.9 | 101.5 | 101.1 | 济 宁 | 99.8 | 103.6 | 105.6 |
郑 州 | 99.5 | 101.7 | 100.6 | 洛 阳 | 100.0 | 103.2 | 104.3 |
武 汉 | 99.8 | 102.5 | 103.3 | 平顶山 | 99.9 | 100.8 | 102.3 |
长 沙 | 99.7 | 105.7 | 106.1 | 宜 昌 | 99.8 | 98.1 | 98.4 |
广 州 | 99.4 | 108.3 | 111.4 | 襄 阳 | 99.5 | 99.7 | 99.4 |
深 圳 | 99.8 | 102.5 | 107.2 | 岳 阳 | 99.7 | 97.8 | 98.0 |
南 宁 | 99.7 | 99.8 | 100.9 | 常 德 | 99.7 | 99.0 | 98.2 |
海 口 | 100.3 | 107.5 | 108.9 | 韶 关 | 99.2 | 100.8 | 100.7 |
重 庆 | 99.8 | 105.0 | 105.2 | 湛 江 | 99.6 | 100.4 | 100.3 |
成 都 | 100.0 | 104.8 | 107.6 | 惠 州 | 99.5 | 101.6 | 103.3 |
贵 阳 | 99.7 | 98.7 | 97.6 | 桂 林 | 99.4 | 99.9 | 100.8 |
昆 明 | 99.7 | 100.6 | 101.6 | 北 海 | 99.8 | 98.9 | 97.7 |
西 安 | 99.8 | 106.2 | 108.1 | 三 亚 | 100.4 | 106.3 | 106.1 |
兰 州 | 99.6 | 102.6 | 103.9 | 泸 州 | 99.2 | 100.8 | 100.1 |
西 宁 | 99.4 | 104.4 | 107.0 | 南 充 | 99.1 | 94.8 | 93.3 |
银 川 | 99.8 | 104.3 | 107.9 | 遵 义 | 99.5 | 99.0 | 99.2 |
乌鲁木齐 | 99.5 | 99.9 | 102.1 | 大 理 | 99.2 | 98.9 | 100.0 |
城市 | 90m2及以下 | 90—144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 100.4 | 104.9 | 106.1 | 100.3 | 104.3 | 105.4 | 100.9 | 105.3 | 106.6 |
天 津 | 99.3 | 103.4 | 103.6 | 99.5 | 103.9 | 104.2 | 99.7 | 104.9 | 106.0 |
石家庄 | 98.2 | 103.0 | 103.5 | 99.1 | 100.2 | 101.3 | 98.8 | 101.3 | 102.8 |
太 原 | 99.8 | 98.0 | 98.2 | 99.6 | 97.5 | 97.3 | 100.0 | 98.5 | 98.4 |
呼和浩特 | 99.9 | 100.1 | 102.0 | 99.5 | 99.7 | 101.9 | 99.5 | 101.2 | 102.2 |
沈 阳 | 99.6 | 101.4 | 103.2 | 99.6 | 103.4 | 105.5 | 99.9 | 104.4 | 106.6 |
大 连 | 99.5 | 104.8 | 106.6 | 99.9 | 105.3 | 106.9 | 100.0 | 106.9 | 109.7 |
长 春 | 100.1 | 100.5 | 102.2 | 100.0 | 101.0 | 101.9 | 100.3 | 101.5 | 102.8 |
哈尔滨 | 99.7 | 98.4 | 99.1 | 99.6 | 98.7 | 99.0 | 99.7 | 99.3 | 99.8 |
上 海 | 100.0 | 103.1 | 104.7 | 100.0 | 103.5 | 105.2 | 100.3 | 104.4 | 106.2 |
南 京 | 100.1 | 104.5 | 106.0 | 99.8 | 104.0 | 105.7 | 100.2 | 105.8 | 107.4 |
杭 州 | 100.1 | 104.7 | 107.0 | 100.6 | 103.7 | 105.2 | 100.2 | 103.9 | 105.5 |
宁 波 | 99.7 | 103.7 | 105.4 | 100.0 | 103.7 | 105.8 | 100.0 | 103.8 | 105.3 |
合 肥 | 99.7 | 105.0 | 105.7 | 99.9 | 104.7 | 106.0 | 99.7 | 105.7 | 107.3 |
福 州 | 99.6 | 105.7 | 105.7 | 99.8 | 104.9 | 106.0 | 100.0 | 105.1 | 107.1 |
厦 门 | 100.2 | 104.7 | 106.9 | 100.0 | 105.0 | 106.1 | 100.7 | 106.3 | 108.3 |
南 昌 | 99.4 | 101.5 | 101.4 | 99.8 | 101.2 | 101.1 | 99.4 | 101.1 | 101.5 |
济 南 | 99.9 | 105.3 | 105.8 | 99.4 | 105.1 | 105.2 | 99.9 | 105.5 | 105.2 |
青 岛 | 99.7 | 104.6 | 105.7 | 99.8 | 104.7 | 105.9 | 99.8 | 105.8 | 107.8 |
郑 州 | 99.4 | 102.8 | 102.6 | 99.4 | 102.8 | 103.0 | 99.8 | 101.5 | 101.9 |
武 汉 | 99.6 | 105.2 | 107.3 | 99.6 | 105.3 | 106.9 | 99.7 | 105.2 | 107.5 |
长 沙 | 99.9 | 107.2 | 108.7 | 100.3 | 107.2 | 108.8 | 100.2 | 107.0 | 109.5 |
广 州 | 99.9 | 107.2 | 109.9 | 99.7 | 108.0 | 110.0 | 99.1 | 108.4 | 109.5 |
深 圳 | 99.7 | 103.1 | 105.0 | 99.7 | 103.4 | 104.6 | 100.2 | 103.7 | 105.6 |
南 宁 | 99.5 | 101.8 | 104.1 | 99.6 | 102.0 | 104.0 | 99.0 | 102.9 | 105.5 |
海 口 | 100.2 | 104.5 | 105.4 | 100.0 | 105.8 | 107.4 | 99.9 | 104.5 | 105.2 |
重 庆 | 100.2 | 107.8 | 110.2 | 100.0 | 108.2 | 110.5 | 100.1 | 107.7 | 108.5 |
成 都 | 99.3 | 102.5 | 105.5 | 99.2 | 102.8 | 104.9 | 99.9 | 102.8 | 105.7 |
贵 阳 | 99.9 | 103.0 | 103.6 | 99.5 | 102.8 | 103.8 | 99.9 | 103.2 | 104.1 |
昆 明 | 99.0 | 100.9 | 103.8 | 99.1 | 99.5 | 101.6 | 99.6 | 101.3 | 103.5 |
西 安 | 100.5 | 105.7 | 110.0 | 100.3 | 107.8 | 110.3 | 100.6 | 107.1 | 109.4 |
兰 州 | 99.9 | 103.8 | 106.5 | 99.9 | 104.8 | 106.2 | 100.0 | 103.5 | 105.0 |
西 宁 | 99.5 | 107.4 | 109.6 | 99.8 | 106.1 | 108.8 | 99.4 | 108.2 | 110.6 |
银 川 | 101.0 | 109.5 | 114.0 | 100.5 | 107.4 | 113.0 | 100.6 | 109.0 | 114.1 |
乌鲁木齐 | 100.1 | 103.2 | 105.3 | 99.6 | 103.1 | 104.5 | 99.9 | 104.3 | 106.5 |
城市 | 90m2及以下 | 90—144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐 山 | 99.0 | 98.7 | 101.6 | 99.3 | 99.3 | 102.7 | 99.6 | 98.6 | 101.2 |
秦皇岛 | 98.5 | 96.4 | 97.9 | 99.5 | 98.2 | 99.3 | 99.3 | 98.4 | 99.2 |
包 头 | 99.7 | 102.5 | 104.0 | 99.8 | 101.0 | 102.1 | 99.7 | 101.7 | 103.3 |
丹 东 | 100.2 | 103.8 | 105.9 | 100.2 | 103.8 | 105.7 | 100.1 | 103.3 | 105.4 |
锦 州 | 100.1 | 104.0 | 105.4 | 100.4 | 104.7 | 107.2 | 100.2 | 105.0 | 106.6 |
吉 林 | 99.8 | 101.5 | 102.8 | 99.7 | 102.0 | 103.9 | 99.8 | 101.5 | 103.1 |
牡丹江 | 99.5 | 97.4 | 98.2 | 99.4 | 99.3 | 98.4 | 99.8 | 98.7 | 99.3 |
无 锡 | 100.0 | 104.2 | 105.9 | 100.1 | 104.1 | 107.2 | 99.7 | 106.0 | 108.2 |
徐 州 | 100.5 | 103.0 | 107.0 | 99.7 | 104.5 | 108.6 | 99.5 | 104.5 | 108.3 |
扬 州 | 99.1 | 105.0 | 108.5 | 99.7 | 106.2 | 108.6 | 99.4 | 105.2 | 108.0 |
温 州 | 99.9 | 103.2 | 105.5 | 100.1 | 103.4 | 105.9 | 99.9 | 103.3 | 105.3 |
金 华 | 99.9 | 105.8 | 107.0 | 99.7 | 105.0 | 107.0 | 100.0 | 104.9 | 106.6 |
蚌 埠 | 99.5 | 100.6 | 102.0 | 99.8 | 102.7 | 104.6 | 100.0 | 101.0 | 103.1 |
安 庆 | 100.0 | 99.6 | 99.0 | 99.9 | 99.8 | 99.2 | 99.9 | 98.9 | 98.2 |
泉 州 | 99.7 | 105.5 | 108.0 | 99.9 | 105.9 | 107.9 | 99.9 | 105.1 | 107.5 |
九 江 | 99.3 | 103.1 | 103.9 | 99.6 | 102.3 | 103.5 | 99.9 | 103.8 | 104.9 |
赣 州 | 99.8 | 105.6 | 106.4 | 99.7 | 102.7 | 104.1 | 99.5 | 101.4 | 103.4 |
烟 台 | 99.4 | 102.5 | 104.1 | 99.6 | 101.9 | 104.1 | 99.5 | 101.0 | 103.7 |
济 宁 | 100.3 | 108.4 | 110.7 | 99.8 | 107.8 | 110.7 | 99.8 | 106.9 | 110.2 |
洛 阳 | 100.1 | 102.3 | 103.2 | 100.1 | 104.3 | 105.2 | 100.3 | 102.6 | 103.8 |
平顶山 | 100.7 | 103.2 | 104.6 | 100.1 | 103.1 | 104.0 | 100.9 | 102.1 | 103.5 |
宜 昌 | 100.0 | 103.7 | 104.8 | 99.6 | 103.3 | 104.8 | 99.8 | 102.5 | 103.5 |
襄 阳 | 100.0 | 103.5 | 105.1 | 99.7 | 103.7 | 104.9 | 100.0 | 102.5 | 105.5 |
岳 阳 | 99.4 | 97.5 | 97.5 | 99.3 | 97.3 | 98.0 | 99.3 | 98.4 | 98.9 |
常 德 | 99.7 | 98.3 | 98.0 | 99.4 | 97.4 | 96.5 | 100.0 | 99.1 | 98.3 |
韶 关 | 99.1 | 101.8 | 102.7 | 98.9 | 101.2 | 101.4 | 99.0 | 101.0 | 101.6 |
湛 江 | 99.5 | 100.9 | 102.2 | 99.4 | 101.6 | 102.1 | 99.0 | 101.1 | 102.9 |
惠 州 | 99.3 | 100.9 | 104.5 | 99.3 | 100.8 | 104.4 | 99.6 | 101.3 | 104.2 |
桂 林 | 99.1 | 100.9 | 101.0 | 99.3 | 99.8 | 100.1 | 100.1 | 100.0 | 101.1 |
北 海 | 99.8 | 99.0 | 97.5 | 99.6 | 98.5 | 96.8 | 100.0 | 99.3 | 98.8 |
三 亚 | 100.7 | 106.7 | 109.0 | 100.6 | 104.6 | 106.6 | 101.7 | 104.3 | 106.5 |
泸 州 | 99.2 | 95.6 | 96.4 | 99.0 | 97.6 | 98.0 | 99.1 | 97.7 | 98.1 |
南 充 | 99.3 | 96.6 | 96.5 | 99.6 | 99.9 | 99.2 | 99.6 | 98.9 | 99.7 |
遵 义 | 99.8 | 101.5 | 101.4 | 99.2 | 100.8 | 100.7 | 99.8 | 102.9 | 101.7 |
大 理 | 99.7 | 99.1 | 99.5 | 98.8 | 97.0 | 97.3 | 99.5 | 95.3 | 96.3 |
城市 | 90m2及以下 | 90—144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
北 京 | 99.2 | 108.4 | 110.3 | 99.9 | 109.2 | 111.2 | 99.9 | 109.2 | 112.0 |
天 津 | 100.0 | 101.9 | 101.1 | 99.8 | 101.2 | 100.0 | 99.6 | 101.7 | 99.7 |
石家庄 | 99.5 | 97.8 | 97.6 | 99.1 | 97.7 | 96.5 | 100.4 | 98.7 | 98.0 |
太 原 | 99.1 | 98.4 | 96.5 | 99.9 | 98.2 | 97.5 | 100.1 | 96.1 | 95.4 |
呼和浩特 | 99.4 | 97.6 | 98.2 | 99.8 | 99.3 | 99.0 | 99.4 | 97.0 | 97.9 |
沈 阳 | 99.9 | 103.4 | 106.0 | 99.8 | 103.2 | 105.6 | 99.9 | 103.1 | 106.0 |
大 连 | 100.2 | 105.9 | 107.8 | 100.0 | 104.3 | 106.8 | 99.9 | 105.4 | 107.6 |
长 春 | 99.9 | 98.4 | 98.9 | 99.8 | 99.7 | 98.6 | 100.2 | 99.7 | 99.7 |
哈尔滨 | 99.4 | 99.7 | 97.5 | 99.7 | 99.4 | 98.1 | 99.3 | 98.1 | 97.1 |
上 海 | 99.6 | 106.8 | 109.3 | 99.8 | 107.4 | 109.8 | 99.1 | 106.8 | 109.2 |
南 京 | 99.4 | 105.5 | 106.4 | 100.3 | 104.9 | 107.2 | 99.0 | 106.7 | 108.4 |
杭 州 | 99.5 | 105.5 | 108.0 | 99.4 | 105.9 | 108.3 | 99.9 | 106.2 | 108.9 |
宁 波 | 99.9 | 104.7 | 108.3 | 99.4 | 104.8 | 107.8 | 99.5 | 105.1 | 108.1 |
合 肥 | 99.9 | 104.6 | 105.9 | 99.8 | 104.2 | 105.3 | 99.7 | 103.6 | 105.4 |
福 州 | 99.1 | 104.9 | 104.9 | 100.0 | 104.1 | 105.2 | 99.7 | 103.0 | 104.8 |
厦 门 | 99.4 | 102.9 | 104.0 | 99.5 | 103.7 | 104.6 | 100.4 | 103.1 | 104.8 |
南 昌 | 99.6 | 99.7 | 99.3 | 99.8 | 101.6 | 100.7 | 99.9 | 101.5 | 100.2 |
济 南 | 99.7 | 101.3 | 100.4 | 99.7 | 101.0 | 100.4 | 99.9 | 100.9 | 100.2 |
青 岛 | 99.9 | 102.3 | 101.1 | 99.9 | 100.5 | 100.8 | 99.7 | 101.6 | 101.6 |
郑 州 | 99.5 | 101.6 | 100.5 | 99.5 | 101.9 | 100.6 | 99.8 | 101.4 | 100.5 |
武 汉 | 99.9 | 102.3 | 102.5 | 99.7 | 102.7 | 104.0 | 99.6 | 102.0 | 103.1 |
长 沙 | 99.7 | 106.0 | 106.1 | 99.8 | 105.5 | 106.3 | 99.4 | 105.6 | 106.0 |
广 州 | 99.4 | 107.8 | 111.1 | 99.3 | 108.3 | 111.6 | 99.5 | 109.7 | 112.1 |
深 圳 | 99.7 | 102.3 | 107.4 | 99.9 | 102.6 | 107.0 | 100.2 | 103.3 | 106.8 |
南 宁 | 99.8 | 100.3 | 101.6 | 99.5 | 99.0 | 100.0 | 100.0 | 100.8 | 101.9 |
海 口 | 100.6 | 107.1 | 108.4 | 100.0 | 107.3 | 109.3 | 100.5 | 108.5 | 108.7 |
重 庆 | 99.7 | 105.0 | 105.2 | 99.4 | 104.4 | 104.9 | 100.9 | 106.3 | 106.2 |
成 都 | 99.8 | 103.2 | 106.4 | 100.0 | 106.8 | 109.1 | 100.2 | 105.1 | 108.2 |
贵 阳 | 99.6 | 97.9 | 96.7 | 99.7 | 98.6 | 97.7 | 99.9 | 100.2 | 98.8 |
昆 明 | 99.6 | 100.3 | 101.1 | 99.5 | 101.3 | 102.3 | 100.2 | 99.7 | 101.0 |
西 安 | 99.7 | 107.2 | 108.2 | 99.9 | 105.5 | 108.0 | 99.7 | 106.3 | 108.3 |
兰 州 | 99.6 | 103.2 | 105.3 | 99.6 | 102.4 | 103.1 | 99.7 | 101.3 | 101.8 |
西 宁 | 99.0 | 105.5 | 108.0 | 99.5 | 103.4 | 106.2 | 99.9 | 104.9 | 107.7 |
银 川 | 99.9 | 104.2 | 107.4 | 99.7 | 104.0 | 107.7 | 100.2 | 105.8 | 109.4 |
乌鲁木齐 | 99.5 | 99.9 | 102.5 | 99.4 | 100.0 | 101.7 | 99.8 | 100.0 | 101.9 |
城市 | 90m2及以下 | 90—144m2 | 144m2以上 | ||||||
环比 | 同比 | 定基 | 环比 | 同比 | 定基 | 环比 | 同比 | 定基 | |
上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | 上月=100 | 上年同月=100 | 2020年=100 | |
唐 山 | 100.0 | 99.7 | 102.1 | 99.9 | 99.3 | 101.9 | 99.4 | 99.2 | 100.8 |
秦皇岛 | 99.9 | 97.2 | 99.3 | 99.7 | 98.5 | 99.9 | 99.5 | 97.9 | 98.6 |
包 头 | 99.9 | 102.8 | 103.4 | 100.0 | 100.1 | 101.5 | 99.8 | 101.5 | 100.7 |
丹 东 | 100.0 | 103.2 | 104.9 | 99.9 | 102.0 | 103.4 | 99.9 | 102.2 | 103.4 |
锦 州 | 99.7 | 98.7 | 98.6 | 99.2 | 97.8 | 97.8 | 99.8 | 98.1 | 98.9 |
吉 林 | 99.6 | 99.6 | 99.0 | 99.7 | 98.9 | 98.1 | 99.4 | 98.9 | 97.8 |
牡丹江 | 99.1 | 94.7 | 91.0 | 99.4 | 95.7 | 91.8 | 100.0 | 97.9 | 94.0 |
无 锡 | 99.5 | 104.0 | 107.6 | 99.8 | 105.0 | 108.0 | 99.3 | 104.5 | 107.0 |
徐 州 | 99.5 | 104.3 | 107.8 | 99.7 | 106.4 | 109.3 | 99.0 | 104.9 | 107.2 |
扬 州 | 99.6 | 104.6 | 106.4 | 99.7 | 105.2 | 107.0 | 99.4 | 104.5 | 106.4 |
温 州 | 99.3 | 104.1 | 106.0 | 99.4 | 103.9 | 106.2 | 99.9 | 104.7 | 106.7 |
金 华 | 99.9 | 105.0 | 107.6 | 99.6 | 104.8 | 106.7 | 99.5 | 105.1 | 106.1 |
蚌 埠 | 99.7 | 103.3 | 104.6 | 99.6 | 103.9 | 104.8 | 99.9 | 104.1 | 105.4 |
安 庆 | 99.7 | 96.2 | 96.0 | 99.4 | 96.8 | 96.4 | 99.5 | 95.8 | 95.2 |
泉 州 | 99.8 | 105.6 | 107.7 | 99.6 | 106.3 | 108.0 | 99.4 | 106.0 | 107.3 |
九 江 | 99.4 | 101.7 | 102.5 | 99.8 | 104.0 | 103.6 | 99.8 | 101.8 | 101.5 |
赣 州 | 100.5 | 100.2 | 101.4 | 100.6 | 101.4 | 102.3 | 100.5 | 99.6 | 100.8 |
烟 台 | 99.6 | 102.9 | 102.8 | 100.0 | 103.7 | 103.9 | 99.7 | 102.4 | 102.3 |
济 宁 | 99.6 | 101.8 | 103.8 | 99.9 | 104.6 | 106.6 | 99.9 | 103.9 | 105.8 |
洛 阳 | 100.3 | 102.9 | 103.9 | 99.6 | 103.5 | 104.6 | 100.6 | 102.7 | 104.4 |
平顶山 | 100.0 | 100.3 | 102.2 | 99.9 | 101.0 | 102.3 | 99.9 | 101.4 | 102.4 |
宜 昌 | 99.8 | 98.9 | 99.3 | 99.9 | 98.4 | 98.5 | 99.1 | 94.8 | 96.0 |
襄 阳 | 99.6 | 99.0 | 99.2 | 99.5 | 100.1 | 99.7 | 99.5 | 99.6 | 98.7 |
岳 阳 | 99.6 | 98.3 | 97.8 | 99.8 | 98.2 | 98.9 | 99.7 | 95.8 | 95.8 |
常 德 | 99.2 | 98.5 | 98.9 | 100.1 | 99.5 | 98.0 | 99.6 | 98.4 | 98.0 |
韶 关 | 99.5 | 100.6 | 101.5 | 99.1 | 101.0 | 100.7 | 99.4 | 100.6 | 100.4 |
湛 江 | 99.6 | 100.7 | 100.7 | 99.4 | 100.3 | 100.3 | 100.0 | 100.2 | 99.9 |
惠 州 | 99.9 | 101.8 | 103.6 | 99.4 | 101.3 | 102.8 | 99.1 | 101.7 | 103.8 |
桂 林 | 99.5 | 99.0 | 99.8 | 99.4 | 100.5 | 101.1 | 99.2 | 100.1 | 101.6 |
北 海 | 99.9 | 99.4 | 98.2 | 99.7 | 97.8 | 96.6 | 99.8 | 99.4 | 98.1 |
三 亚 |